按 Enter 到主內容區
:::

中央銀行-中文版

:::

110年1月

發布日期:
日期 鈔券 硬幣 合計
110/1/1 2,483,427,363,200 121,051,311,748 2,604,478,674,948
110/1/2 2,483,427,363,200 121,051,311,748 2,604,478,674,948
110/1/3 2,483,427,363,200 121,051,311,748 2,604,478,674,948
110/1/4 2,485,469,163,200 121,113,703,748 2,606,582,866,948
110/1/5 2,490,805,863,200 121,196,914,748 2,612,002,777,948
110/1/6 2,494,782,663,200 121,339,399,748 2,616,122,062,948
110/1/7 2,509,624,463,200 121,436,979,748 2,631,061,442,948
110/1/8 2,525,805,263,200 121,533,347,748 2,647,338,610,948
110/1/9 2,525,805,263,200 121,533,347,748 2,647,338,610,948
110/1/10 2,525,805,263,200 121,533,347,748 2,647,338,610,948
110/1/11 2,531,878,663,200 121,643,957,748 2,653,522,620,948
110/1/12 2,541,764,063,200 121,696,524,748 2,663,460,587,948
110/1/13 2,551,857,613,200 121,783,786,748 2,673,641,399,948
110/1/14 2,566,493,723,200 121,807,821,748 2,688,301,544,948
110/1/15 2,581,858,333,200 121,880,988,748 2,703,739,321,948
110/1/16 2,581,858,333,200 121,880,988,748 2,703,739,321,948
110/1/17 2,581,858,333,200 121,880,988,748 2,703,739,321,948
110/1/18 2,590,355,173,200 121,898,015,748 2,712,253,188,948
110/1/19 2,606,974,263,200 121,941,541,748 2,728,915,804,948
110/1/20 2,620,696,253,200 121,969,418,748 2,742,665,671,948
110/1/21 2,640,107,553,200 121,989,152,748 2,762,096,705,948
110/1/22 2,659,365,503,200 122,013,554,748 2,781,379,057,948
110/1/23 2,659,365,503,200 122,013,554,748 2,781,379,057,948
110/1/24 2,659,365,503,200 122,013,554,748 2,781,379,057,948
110/1/25 2,678,431,003,200 122,037,251,748 2,800,468,254,948
110/1/26 2,698,335,103,200 122,061,927,748 2,820,397,030,948
110/1/27 2,716,971,003,200 122,040,622,748 2,839,011,625,948
110/1/28 2,735,446,543,200 122,068,696,748 2,857,515,239,948
110/1/29 2,757,576,343,200 122,102,920,748 2,879,679,263,948
110/1/30 2,757,576,343,200 122,102,920,748 2,879,679,263,948
110/1/31 2,757,576,343,200 122,102,920,748 2,879,679,263,948
收合/CLOSE
回頁首