Balance Sheet 2011
Central Bank of the Republic of China (Taiwan) Balance Sheet
Unit : NT$ Million
| Item | December 31, 2011 | December 31, 2010 | 
|---|---|---|
| Assets | 13,375,118 | 13,482,098 | 
| Foreign Assets 1 | 11,840,581 | 11,422,947 | 
| Due From Domestic Banks | 67,890 | 17,756 | 
| Loans & Accommodations | 498,384 | 365,419 | 
| Other Assets 2 | 968,263 | 1,675,976 | 
| Liabilities & Net Worth | 13,375,118 | 13,482,098 | 
| Liabilities | 12,596,493 | 12,750,543 | 
| Currency Issued | 1,320,609 | 1,204,824 | 
| Deposits of Financial Institutions | 1,404,837 | 1,301,101 | 
| Certificates of Deposit Issued | 6,682,155 | 6,712,620 | 
| Redeposit of Financial Institutions | 2,179,942 | 2,180,388 | 
| Government Deposits | 181,742 | 214,155 | 
| Other Liabilities 3 | 827,208 | 1,137,455 | 
| Net Worth 4 | 778,625 | 731,555 | 
Notes:
- Foreign Assets include gold, deposits with foreign banks, and securities issued by foreign governments & supranational institutions.
- Other Assets include accrued interest receivable, bank premises and deferred assets, etc.
- Other Liabilities include accrued interest payable and securities sold under repurchase agreements, etc.
- Net Worth includes capital, legal reserve, special reserve and retained earnings-unappropriated, etc.



