Balance Sheet 2009
Central Bank of the Republic of China (Taiwan) Balance Sheet
Unit : NT$ Million
| Item | December 31, 2009 | December 31, 2008 |
|---|---|---|
| Assets | 12,662,300 | 10,356,719 |
| Foreign Assets 1 | 11,357,764 | 9,717,348 |
| Due From Domestic Banks | 158,722 | 16,283 |
| Loans & Accommodations | 460,718 | 388,990 |
| Securities Purchased | ||
| Other Assets 2 | 685,096 | 234,098 |
| Liabilities & Net Worth | 12,662,300 | 10,356,719 |
| Liabilities | 11,438,917 | 8,982,837 |
| Currency Issued | 1,122,754 | 1,054,290 |
| Deposits of Financial Institutions | 1,185,486 | 1,075,172 |
| Certificates of Deposit Issued | 5,928,485 | 4,334,945 |
| Redeposit of Financial Institutions | 2,167,391 | 2,095,265 |
| Government Deposits | 234,582 | 154,177 |
| Reserve for Foreign Exchange Losses | 181,716 | 120,700 |
| Other Liabilities 3 | 618,503 | 148,288 |
| Net Worth 4 | 1,223,383 | 1,373,882 |
Notes:
- Foreign Assets include gold, deposits with foreign banks, and securities issued by foreign governments & supranational institutions.
- Other Assets include accrued interest receivable, bank premises and deferred assets, etc.
- Other Liabilities include accrued interest payable and securities sold under repurchase agreements, etc.
- Net Worth includes capital, legal reserve, special reserve and retained earnings-unappropriated, etc.
