Balance Sheet 2007
Central Bank of the Republic of China (Taiwan) Balance Sheet
Unit : NT$ Million
Item | December 31, 2007 | December 31, 2006 |
---|---|---|
Assets | 9,673,469 | 9,450,584 |
Foreign Assets 1 | 8,935,836 | 8,844,232 |
Due From Domestic Banks | 28,111 | 140,821 |
Loans & Accommodations | 303,423 | 298,853 |
Securities Purchased | ||
Other Assets 2 | 406,099 | 166,678 |
Liabilities & Net Worth | 9,673,469 | 9,450,584 |
Liabilities | 8,311,759 | 8,362,781 |
Currency Issued | 961,715 | 959,792 |
Deposits of Financial Institutions | 1,064,320 | 926,319 |
Certificates of Deposit Issued | 3,460,300 | 3,755,930 |
Redeposit of Financial Institutions | 2,074,276 | 1,969,985 |
Government Deposits | 186,780 | 186,171 |
Reserve for Foreign Exchange Losses | 111,300 | 97,100 |
Other Liabilities 3 | 453,068 | 467,484 |
Net Worth 4 | 1,361,710 | 1,087,803 |
Notes:
- Foreign Assets include gold, deposits with foreign banks, and securities issued by foreign governments & supranational institutions.
- Other Assets include accrued interest receivable, bank premises and deferred assets, etc.
- Other Liabilities include accrued interest payable and securities sold under repurchase agreements, etc.
- Net Worth includes capital, legal reserve, special reserve and retained earnings-unappropriated, etc.