Income Statement 2014
Central Bank of the Republic of China (Taiwan) Income Statement
Unit : NT$ Million
|
Item |
2014 |
2013 |
|---|---|---|
| Income | ||
| Interest Income | 389,608 | 359,452 |
| Fee Income | 114 | 116 |
| Foreign Exchange Gains | 17,806 | 12,381 |
| Revenue from Trust Investment | 6,066 | 0 |
| Subsidiaries Investment Income | 1,697 | 1,140 |
| Others | 549 | 709 |
| Total | 415,840 | 373,798 |
| Expenses | ||
| Interest Expenses | 92,464 | 92,238 |
| Fee Expenses | 227 | 220 |
| Expenses for Coin Issuance | 1,814 | 2,109 |
| Expenses for Banknote Issuance | 3,430 | 4,598 |
| Allowances | 116,954 | 43,285 |
| Operating Expenses | 1,462 | 1,464 |
| Administrative Expenses | 452 | 457 |
| Others | 1,078 | 4,380 |
| Total | 217,881 | 148,751 |
| Net Income | 197,959 | 225,047 |
Note: Allowances include allowances for possible loan losses and foreign exchange losses.
