Income Statement 2012
Central Bank of the Republic of China (Taiwan) Income Statement
Unit : NT$ Million
|
Item |
2012 |
2011 |
|---|---|---|
| Income | ||
| Interest Income | 413,391 | 425,985 |
| Fee Income | 114 | 116 |
| Subsidiaries Investment Income | 1,148 | 1,187 |
| Foreign Exchange Gains | 9,512 | 23,133 |
| Revenue from Trust Investment | 17,565 | 17,023 |
| Others | 1,235 | 1,891 |
| Total | 442,965 | 469,335 |
| Expenses | ||
| Interest Expenses | 96,868 | 91,211 |
| Fee Expenses | 199 | 193 |
| Expenses for Coin Issuance | 1,546 | 1,705 |
| Allowances | 112,841 | 141,702 |
| Expenses for Banknote Issuance | 3,376 | 4,467 |
| Operating Expenses | 1,493 | 1,517 |
| Administrative Expenses | 469 | 483 |
| Others | 889 | 807 |
| Total | 217,681 | 242,085 |
| Net Income | 225,284 | 227,250 |
Note: Allowances include allowances for possible loan losses and foreign exchange losses, etc.
