Income Statement 2011
Central Bank of the Republic of China (Taiwan) Income Statement
Unit : NT$ Million
|
Item |
2011 |
2010 |
|---|---|---|
| Income | ||
| Interest Income | 425,985 | 428,654 |
| Fee Income | 116 | 119 |
| Subsidiaries Investment Income | 1,187 | 1,142 |
| Foreign Exchange Gains | 23,133 | 14,917 |
| Revenue from Trust Investment | 17,023 | 16,762 |
| Others | 1,891 | 4,189 |
| Total | 469,335 | 465,783 |
| Expenses | ||
| Interest Expenses | 91,211 | 69,163 |
| Fee Expenses | 193 | 179 |
| Expenses for Coin Issuance | 1,705 | 1,664 |
| Allowances | 141,702 | 162,930 |
| Expenses for Banknote Issuance | 4,467 | 3,991 |
| Operating Expenses | 1,517 | 1,554 |
| Administrative Expenses | 483 | 475 |
| Others | 807 | 651 |
| Total | 242,085 | 240,607 |
| Net Income | 227,250 | 225,176 |
