Income Statement 2010
Central Bank of the Republic of China (Taiwan) Income Statement
Unit : NT$ Million
|
Item |
2010 |
2009 |
|---|---|---|
| Income | ||
| Interest Income | 428,654 | 395,165 |
| Fee Income | 119 | 118 |
| Subsidiaries Investment Income | 1,142 | 1,091 |
| Foreign Exchange Gains | 14,917 | 25,886 |
| Others | 20,951 | 14,160 |
| Total | 465,783 | 436,420 |
| Expenses | ||
| Interest Expenses | 69,163 | 66,728 |
| Fee Expenses | 179 | 139 |
| Expenses for Coin Issuance | 1,664 | 667 |
| Foreign Exchange Losses | ||
| Allowances | 162,930 | 65,720 |
| Expenses for Banknote Issuance | 3,991 | 2,836 |
| Operating Expenses | 1,554 | 1,565 |
| Administrative Expenses | 475 | 471 |
| Others | 651 | 631 |
| Total | 240,607 | 138,757 |
| Net Income | 225,176 | 297,663 |
