Income Statement 2008
Central Bank of the Republic of China (Taiwan) Income Statement
Unit : NT$ Million
|
Item |
2008 |
2007 |
|---|---|---|
| Income | ||
| Interest Income | 356,890 | 374,446 |
| Fee Income | 102 | 82 |
| Subsidiaries Investment Income | 1,036 | 1,039 |
| Foreign Exchange Gains | 23,865 | 15,530 |
| Others | 24,221 | 14,559 |
| Total | 406,114 | 405,656 |
| Expenses | ||
| Interest Expenses | 150,502 | 150,989 |
| Fee Expenses | 61 | 33 |
| Expenses for Coin Issuance | 1,013 | 897 |
| Foreign Exchange Losses | ||
| Allowances | 10,303 | 14,256 |
| Expenses for Banknote Issuance | 3,670 | 4,373 |
| Operating Expenses | 1,637 | 1,729 |
| Administrative Expenses | 489 | 499 |
| Others | 670 | 379 |
| Total | 168,345 | 173,155 |
| Net Income | 237,769 | 232,501 |
