Income Statement 2007
Central Bank of the Republic of China (Taiwan) Income Statement
Unit : NT$ Million
|
Item |
2007 |
2006 |
|---|---|---|
| Income | ||
| Interest Income | 374,446 | 344,871 |
| Fee Income | 82 | 81 |
| Subsidiaries Investment Income | 1,039 | 1,015 |
| Foreign Exchange Gains | 15,530 | 17,053 |
| Others | 14,559 | 10,322 |
| Total | 405,656 | 373,342 |
| Expenses | ||
| Interest Expenses | 150,989 | 134,825 |
| Fee Expenses | 33 | 21 |
| Expenses for Coin Issuance | 897 | 522 |
| Foreign Exchange Losses | ||
| Allowances |
14,256 |
|
| Expenses for Banknote Issuance | 4,373 | 3,382 |
| Operating Expenses | 1,729 | 1,817 |
| Administrative Expenses | 499 | 408 |
| Others | 379 | 383 |
| Total | 173,155 | 141,358 |
| Net Income | 232,501 | 231,984 |
